IP:Port | Class | Status | On List |
74.91.120.79:27015 | Normal | OK | ☑ |
104.224.28.105:27019 | Normal | OK | ☑ |
185.7.80.3:7755 | Normal | OK | ☑ |
104.224.28.105:27016 | Normal | OK | ☑ |
136.52.86.117:7769 | Normal | OK | ☑ |
74.91.120.79:27016 | Normal | OK | ☑ |
184.55.34.55:7755 | Normal | OK | ☑ |
74.91.120.79:27017 | Normal | OK | ☑ |
162.19.137.104:9909 | Normal | OK | ☑ |
162.19.137.104:9910 | Normal | OK | ☑ |
162.19.137.104:9905 | Normal | OK | ☑ |
162.19.137.104:9906 | Normal | OK | ☑ |
162.19.137.104:9904 | Normal | OK | ☑ |
162.19.137.104:9908 | Normal | OK | ☑ |
162.19.137.104:9907 | Normal | OK | ☑ |
Server Class | |
Normal | Reporting directly to this tracker |
Permanent | Manually added to server list |
Reverify | Received from legacy tracker, periodically checked |
Slave | Other tracker handles registration |
Status | |
Verifying | Checking if server is responsive |
OK | Server is responsive and on the server list |
Reverifying | Checking if server on the list is responsive |
Log Colors |
Information |
Clients |
Servers |
Errors |
Legacy trackers |