| IP:Port | Class | Status | On List |
| 45.142.247.142:7755 | Normal | OK | ☑ |
| 104.224.28.105:27017 | Normal | OK | ☑ |
| 45.32.83.47:7755 | Normal | OK | ☑ |
| 104.224.28.105:27016 | Normal | OK | ☑ |
| 45.142.247.142:7756 | Normal | OK | ☑ |
| 184.55.34.55:7755 | Normal | OK | ☑ |
| 62.84.172.82:9997 | Normal | OK | ☑ |
| 62.84.172.82:9992 | Normal | OK | ☑ |
| 62.84.172.82:9980 | Normal | OK | ☑ |
| 104.224.28.105:27015 | Normal | OK | ☑ |
| 149.248.57.21:7755 | Normal | OK | ☑ |
| 142.67.138.242:7756 | Normal | OK | ☑ |
| 162.19.137.104:9910 | Normal | OK | ☑ |
| 162.19.137.104:9906 | Normal | OK | ☑ |
| 162.19.137.104:9909 | Normal | OK | ☑ |
| 162.19.137.104:9904 | Normal | OK | ☑ |
| 220.235.210.75:7577 | Normal | OK | ☑ |
| 194.99.85.148:47710 | Normal | OK | ☑ |
| 194.99.85.148:47713 | Normal | OK | ☑ |
| 194.99.85.148:47718 | Normal | OK | ☑ |
| 91.98.228.35:7755 | Normal | OK | ☑ |
| Server Class | |
| Normal | Reporting directly to this tracker |
| Permanent | Manually added to server list |
| Reverify | Received from legacy tracker, periodically checked |
| Slave | Other tracker handles registration |
| Status | |
| Verifying | Checking if server is responsive |
| OK | Server is responsive and on the server list |
| Reverifying | Checking if server on the list is responsive |
| Log Colors |
| Information |
| Clients |
| Servers |
| Errors |
| Legacy trackers |