IP:Port | Class | Status | On List |
74.96.240.184:6969 | Permanent | OK | ☑ |
68.114.219.122:7755 | Permanent | OK | ☑ |
122.151.226.227:7557 | Normal | OK | ☑ |
31.186.250.165:9015 | Normal | OK | ☑ |
31.186.250.165:9018 | Normal | OK | ☑ |
31.186.250.165:9007 | Normal | OK | ☑ |
74.96.240.184:9006 | Normal | OK | ☑ |
74.96.240.184:9002 | Normal | OK | ☑ |
74.96.240.184:9005 | Normal | OK | ☑ |
74.96.240.184:9012 | Normal | OK | ☑ |
74.96.240.184:9003 | Normal | OK | ☑ |
74.96.240.184:9001 | Normal | OK | ☑ |
74.96.240.184:9004 | Normal | OK | ☑ |
74.96.240.184:9009 | Normal | OK | ☑ |
222.154.80.26:7755 | Normal | OK | ☑ |
222.154.80.26:7766 | Normal | OK | ☑ |
51.75.171.25:8833 | Normal | OK | ☑ |
51.75.171.25:8844 | Normal | OK | ☑ |
51.75.171.25:8822 | Normal | OK | ☑ |
51.75.171.25:8811 | Normal | OK | ☑ |
74.96.240.184:9008 | Normal | OK | ☑ |
Server Class | |
Normal | Reporting directly to this tracker |
Permanent | Manually added to server list |
Reverify | Received from legacy tracker, periodically checked |
Slave | Other tracker handles registration |
Status | |
Verifying | Checking if server is responsive |
OK | Server is responsive and on the server list |
Reverifying | Checking if server on the list is responsive |
Log Colors |
Information |
Clients |
Servers |
Errors |
Legacy trackers |